Tesla Powerwall 3 Datasheet Australia March 2025
Description
System Technical Specifications
Nominal Grid Voltage (Input & Output) | 230 VAC | ||
Grid Type | Single phase | ||
Frequency | 50 Hz | ||
Nominal Battery Energy (Values provided for 25°C (77°F), at beginning of life. 3.3 kW charge/discharge power.) | 13.5 kWh AC | ||
Model Number | 1707000 - 5 kVA | 1707000 - 10 kVA | 1707000 - 11.04 kVA |
Nominal Output Power (AC) | 5 kW | 10 kW | 11.04 kW |
Maximum Apparent Power | 5,000 VA | 10,000 VA | 11,040 VA |
Maximum Continuous Current | 48 A | ||
Overcurrent Protection Device | 63 A | ||
Maximum Continuous Charge Current / Power (Powerwall 3 only) | 21.7 A AC / 5 kW | ||
Output Power Factor Rating | 0 - 1 (Grid Code configurable) | ||
Maximum Output Fault Current | 160 A | ||
Maximum Short-Circuit Current Rating | 10 kA | ||
Load Start Capability | 185 locked rotor amps (LRA) | ||
Power Scalability (The maximum number of Powerwall 3 units per installation may vary by market.) | Up to 4 Powerwall 3 units supported | ||
Solar to Battery to Home/Grid Efficiency (Typical solar shifting use case. Values provided for 25°C (77°F), at beginning of life. 3.3 kW charge/discharge power.) | 89% | ||
Solar to Home/Grid Efficiency (Tested using CEC weighted efficiency methodology.) | 97.5% | ||
Supported Islanding Devices | Backup Gateway 2 | ||
Connectivity (Cellular connectivity subject to network service coverage and signal strength.) | Wi-Fi (2.4 / 5 GHz), Ethernet, Cellular (LTE/4G) | ||
Hardware Interface | Dry contact relay, Dynamic Response Mode Interface, RS-485 for meters | ||
AC Metering | Revenue Grade (+/- 0.5%) | ||
Protections | Integrated arc fault circuit interrupter (AFCI), Isolation Monitor Interrupter (IMI), Integrated DC Isolator | ||
Customer Interface | Tesla Mobile App | ||
Warranty | 10 years |
Solar Technical Specifications
Maximum Solar STC Input | 20 kW |
Withstand Voltage | 600 V DC |
PV DC Input Voltage Range | 60 — 550 V DC |
PV DC MPPT Voltage Range | 60 — 480 V DC |
MPPTs | 3 |
Maximum Current per MPPT (IMP) | 30 A (Only applicable to Powerwall 3 units with 30 A IMP on the product label. Otherwise, Powerwall 3 has an IMP of 26 A) |
Maximum Short Circuit Current per MPPT (ISC) | 38 A |
Mechanical Specifications

Dimensions (These dimensions include the glass front cover being installed on Powerwall 3.) | 1105 x 609 x 193 mm | |||
Weight | 130 kg | |||
Mounting options | Floor or wall mount |
Environmental Specifications
Operating Temperature | –20°C to 50°C (Powerwall 3 is designed to operate in all climates, from temperatures of -20°C to 50°C. Performance may be derated at operating temperatures above 40°C.) |
Operating Humidity (RH) | Up to 100%, condensing |
Storage Temperature | –20°C to 30°C, up to 95% RH, non-condensing, State of Energy (SOE): 25% initial |
Maximum Elevation | 3000 m |
Environment | Indoor and outdoor rated |
Enclosure Rating | IP55 |
Ingress Rating | IP67 (Battery & Power Electronics) |
IP55 (Wiring Compartment) | |
Pollution Rating | PD3 |
Operating Noise @ 1 m | < 50 db(A) typical, <62 db(A) maximum |